We had a RARE unanimous decision with UConn receiving all of the first place votes.

Interestingly, the 14 voters were mostly consistent here. The middle of the conference is a mess, as expected. Villanova, Marquette, Xavier, Creighton and Providence are going to be a great race throughout the year. Of note, eligibility did significantly impact Providence this week while the poll was ongoing. This would have likely been slightly different with consistent rules.
| BUT | CRE | DEP | GU | Marq | PC | SHU | SJU | UConn | Nova | XU |
| 10 | 6 | 8 | 11 | 3 | 4 | 9 | 2 | 1 | 5 | 7 |
| 11 | 9 | 8 | 7 | 6 | 3 | 10 | 2 | 1 | 4 | 5 |
| 10 | 8 | 7 | 11 | 5 | 2 | 9 | 4 | 1 | 6 | 3 |
| 10 | 3 | 8 | 11 | 2 | 7 | 9 | 4 | 1 | 5 | 6 |
| 11 | 6 | 8 | 10 | 2 | 7 | 9 | 4 | 1 | 3 | 5 |
| 11 | 7 | 8 | 10 | 3 | 6 | 9 | 2 | 1 | 4 | 5 |
| 11 | 5 | 8 | 9 | 4 | 7 | 10 | 2 | 1 | 3 | 6 |
| 11 | 3 | 7 | 9 | 6 | 5 | 10 | 2 | 1 | 4 | 8 |
| 11 | 6 | 8 | 10 | 5 | 7 | 9 | 2 | 1 | 4 | 3 |
| 11 | 7 | 8 | 10 | 5 | 6 | 9 | 2 | 1 | 4 | 3 |
| 11 | 6 | 7 | 10 | 4 | 5 | 9 | 2 | 1 | 3 | 8 |
| 9 | 3 | 10 | 11 | 4 | 5 | 8 | 2 | 1 | 6 | 7 |
| 11 | 7 | 10 | 8 | 5 | 6 | 9 | 2 | 1 | 3 | 4 |
| 11 | 7 | 8 | 10 | 4 | 6 | 9 | 2 | 1 | 3 | 5 |


Leave a Reply