The week 3 People’s Poll is here! We had 20 voters this week.

This week saw a TON of movement, with the most notable being Kentucky all the way out.
Welcome to LSU who replaced UK!
USC, A&M, High Point and Iowa State are right on the edge!
| Rank | Team | Points | Last Week | High | Low | 1st | Ballots |
|---|---|---|---|---|---|---|---|
| 1 | Florida | 496 | 1 | 1 | 4 | 18 | 20 |
| 2 | Michigan State | 471 | 5 | 1 | 5 | 2 | 20 |
| 3 | UConn | 452 | 4 | 2 | 8 | 0 | 20 |
| 4 | Virginia | 403 | 6 | 3 | 10 | 0 | 20 |
| 5 | Duke | 402 | 2 | 2 | 10 | 0 | 20 |
| 6 | Houston | 365 | 7 | 4 | 15 | 0 | 20 |
| 7 | Kansas | 361 | 9 | 3 | 19 | 0 | 20 |
| 8 | Illinois | 348 | 3 | 4 | 15 | 0 | 20 |
| 9 | UCLA | 331 | 11 | 4 | 17 | 0 | 20 |
| 10 | Texas | 324 | 8 | 3 | 18 | 0 | 20 |
| 11 | Texas Tech | 305 | 16 | 2 | NR | 0 | 18 |
| 12 | Arizona | 259 | 13 | 8 | NR | 0 | 19 |
| 13 | St. John’s | 248 | 15 | 8 | 24 | 0 | 20 |
| 14 | Vanderbilt | 245 | 17 | 7 | 24 | 0 | 20 |
| 15 | Alabama | 180 | 19 | 7 | NR | 0 | 18 |
| 16 | Tennessee | 161 | 14 | 10 | NR | 0 | 16 |
| 17 | BYU | 157 | 18 | 10 | NR | 0 | 17 |
| 18 | Nebraska | 149 | 20 | 10 | NR | 0 | 18 |
| 19 | Miami (FL) | 144 | 21 | 15 | NR | 0 | 19 |
| 20 | Memphis | 105 | 23 | 10 | NR | 0 | 18 |
| 21 | Michigan | 105 | 25 | 16 | NR | 0 | 17 |
| 22 | Louisville | 86 | 10 | 13 | NR | 0 | 13 |
| 23 | Arkansas | 85 | 22 | 14 | NR | 0 | 15 |
| 24 | LSU | 77 | NR | 17 | NR | 0 | 15 |
| 25 | Gonzaga | 73 | 12 | 12 | NR | 0 | 14 |
Also receiving votes: USC (51 pts), Texas A&M (33), High Point (20), Iowa State (18), Baylor (13), Xavier (12), Marquette (8), Indiana (4), Georgetown (3), Kentucky (2), DePaul (1), Missouri (1), Saint Louis (1), Utah State (1)


Leave a Reply