We had an interesting week in college football! 18 voters participated in this week’s ballot, and we saw some intriguing results! Louisville, Florida, Oklahoma and Liberty jumped into the field!

Here’s how things shook out:
| Rank | Team | Points | 1st | Ballots | High | Low | Last Week |
|---|---|---|---|---|---|---|---|
| 1 | Georgia Bulldogs | 442 | 13 | 18 | 1 | 5 | 2 |
| 2 | Utah Utes | 435 | 5 | 18 | 1 | 3 | 1 |
| 3 | UCLA Bruins | 405 | 0 | 18 | 2 | 5 | 3 |
| 4 | Notre Dame Fighting Irish | 389 | 0 | 18 | 2 | 6 | 4 |
| 5 | Miami (FL) Hurricanes | 356 | 0 | 18 | 4 | 8 | 6 |
| 6 | Indiana Hoosiers | 350 | 0 | 18 | 4 | 11 | 5 |
| 7 | Alabama Crimson Tide | 341 | 0 | 18 | 2 | 13 | 8 |
| 8 | Texas Longhorns | 339 | 0 | 18 | 3 | 12 | 7 |
| 9 | Wake Forest Demon Deacons | 304 | 0 | 18 | 7 | 13 | 11 |
| 10 | Tennessee Volunteers | 297 | 0 | 18 | 7 | 13 | 9 |
| 11 | Texas Tech Red Raiders | 284 | 0 | 18 | 7 | 12 | 10 |
| 12 | BYU Cougars | 265 | 0 | 18 | 9 | 12 | 12 |
| 13 | Iowa Hawkeyes | 224 | 0 | 18 | 12 | 16 | 15 |
| 14 | Oregon Ducks | 222 | 0 | 18 | 12 | 15 | 17 |
| 15 | Boise State Broncos | 179 | 0 | 18 | 10 | 20 | 18 |
| 16 | Ohio State Buckeyes | 175 | 0 | 18 | 14 | 21 | 21 |
| 17 | Kentucky Wildcats | 158 | 0 | 18 | 15 | 21 | 13 |
| 18 | USC Trojans | 128 | 0 | 15 | 15 | NR | 16 |
| 19 | Arizona Wildcats | 97 | 0 | 18 | 17 | 25 | 20 |
| 20 | Houston Cougars | 88 | 0 | 16 | 16 | NR | 14 |
| 21 | Louisville Cardinals | 76 | 0 | 16 | 17 | NR | NR |
| 22 | Florida Gators | 51 | 0 | 11 | 17 | NR | NR |
| 23 | Oklahoma Sooners | 45 | 0 | 10 | 19 | NR | NR |
| 24 | Liberty Flames | 37 | 0 | 13 | 19 | NR | NR |
| 25 | Ole Miss Rebels | 30 | 0 | 7 | 18 | NR | 19 |
LSU (29 pts, 8 ballots), Duke (23, 6), Memphis (18, 5), South Carolina (15, 3), Louisiana Tech (14, 4), UTSA (9, 2), New Mexico (8, 3), SMU (6, 2), Missouri (3, 1), North Dakota State (2, 1), Auburn (2, 1), Air Force (1, 1).


Leave a Reply