This weekend’s slate brought plenty of movement across the college football world! We had 16 voters in total.

With one of the biggest slates of the season, we saw some of the top teams (Utah, Georgia) separate themselves, while Notre Dame salvaged their year with a huge win. Tennessee dominated Kentucky, LSU got taken down by Bama, and so much more!
| Team | Total Points | 1st Place Votes | Appearances | High | Low | Last Week |
| Utah Utes | 393 | 9 | 16 | 1 | 2 | 3 |
| Georgia Bulldogs | 385 | 7 | 16 | 1 | 5 | 2 |
| Ucla Bruins | 350 | 0 | 16 | 2 | 8 | 4 |
| Notre Dame | 345 | 0 | 16 | 2 | 7 | 7 |
| Indiana Hoosiers | 333 | 0 | 16 | 3 | 9 | 5 |
| Miami (Fl) Hurricanes | 318 | 0 | 16 | 4 | 8 | 1 |
| Texas | 298 | 0 | 16 | 3 | 13 | 10 |
| Alabama Crimson Tide | 297 | 0 | 16 | 3 | 13 | 9 |
| Tennessee Volunteers | 277 | 0 | 16 | 7 | 12 | 16 |
| Texas Tech | 256 | 0 | 16 | 7 | 13 | 11 |
| Wake Forest Demon Deacons | 240 | 0 | 16 | 6 | 17 | 12 |
| Byu Cougars | 232 | 0 | 16 | 9 | 13 | 6 |
| Kentucky Wildcats | 200 | 0 | 16 | 10 | 17 | 8 |
| Houston Cougars | 172 | 0 | 16 | 13 | 19 | 17 |
| Iowa Hawkeyes | 171 | 0 | 16 | 12 | 20 | 21 |
| Usc Trojans | 147 | 0 | 15 | 13 | 24 | 18 |
| Oregon Ducks | 143 | 0 | 16 | 12 | 22 | NR |
| Boise State Broncos | 109 | 0 | 15 | 10 | NR | 20 |
| Ole Miss Rebels | 89 | 0 | 15 | 12 | NR | 14 |
| Arizona Wildcats | 85 | 0 | 16 | 17 | 25 | 22 |
| Ohio State | 70 | 0 | 14 | 17 | NR | 13 |
| South Carolina Gamecocks | 62 | 0 | 14 | 15 | NR | NR |
| Lsu Tigers | 57 | 0 | 11 | 16 | NR | 15 |
| New Mexico Lobos | 47 | 0 | 12 | 18 | NR | 23 |
| Duke Blue Devils | 32 | 0 | 7 | 18 | NR | NR |
| Smu Mustangs | 28 | 0 | 9 | 20 | NR | NR |
| Oklahoma State Cowboys | 18 | 0 | 3 | 17 | NR | NR |
| Missouri Tigers | 14 | 0 | 4 | 21 | NR | 19 |
| Wisconsin Badgers | 10 | 0 | 3 | 21 | NR | NR |
| Illinois Fighting Illini | 9 | 0 | 2 | 19 | NR | NR |
| Louisville Cardinals | 2 | 0 | 1 | 24 | NR | NR |
| Liberty Flames | 1 | 0 | 1 | 25 | NR | NR |
| Utsa Roadrunners | 1 | 0 | 1 | 25 | NR | NR |


Leave a Reply