Welcome to the Week 10 iteration of The People’s Poll: College Football Top 25! We had 18 voters this weekend, and Miami was unanimously the fist place team!

| Team | Points | 1st Place | Ballots | High | Low | Last Week |
|---|---|---|---|---|---|---|
| Miami (Fl) Hurricanes | 450 | 18 | 18 | 1 | 1 | 1 |
| Georgia Bulldogs | 425 | 0 | 18 | 2 | 4 | 3 |
| Utah Utes | 414 | 0 | 18 | 2 | 5 | 5 |
| Ucla Bruins | 375 | 0 | 18 | 3 | 9 | 6 |
| Indiana Hoosiers | 370 | 0 | 18 | 3 | 9 | 4 |
| Byu Cougars | 340 | 0 | 18 | 4 | 11 | 7 |
| Notre Dame | 337 | 0 | 18 | 3 | 15 | 8 |
| Kentucky Wildcats | 333 | 0 | 18 | 3 | 12 | 9 |
| Alabama Crimson Tide | 292 | 0 | 18 | 5 | 15 | 10 |
| Texas | 266 | 0 | 18 | 3 | 16 | 11 |
| Texas Tech | 265 | 0 | 18 | 7 | 15 | 13 |
| Wake Forest Demon Deacons | 254 | 0 | 18 | 7 | 17 | 12 |
| Ohio State | 251 | 0 | 18 | 8 | 17 | 2 |
| Ole Miss Rebels | 243 | 0 | 18 | 9 | 15 | 14 |
| Lsu Tigers | 188 | 0 | 18 | 9 | 21 | 16 |
| Tennessee Volunteers | 182 | 0 | 18 | 14 | 21 | 17 |
| Houston Cougars | 145 | 0 | 18 | 14 | 21 | 20 |
| Usc Trojans | 140 | 0 | 18 | 12 | 22 | NR |
| Missouri Tigers | 133 | 0 | 18 | 13 | 23 | 23 |
| Boise State Broncos | 114 | 0 | 17 | 13 | NR | 22 |
| Iowa Hawkeyes | 103 | 0 | 18 | 18 | 23 | NR |
| Arizona Wildcats | 58 | 0 | 13 | 17 | NR | 15 |
| New Mexico Lobos | 54 | 0 | 12 | 17 | NR | NR |
| Northwestern Wildcats | 30 | 0 | 11 | 20 | NR | 19 |
| Florida Gators | 24 | 0 | 10 | 22 | NR | 18 |
| Utsa Roadrunners | 19 | 0 | 8 | 20 | NR | NR |
| South Carolina Gamecocks | 15 | 0 | 8 | 22 | NR | NR |
| Oregon Ducks | 11 | 0 | 5 | 23 | NR | NR |
| Smu Mustangs | 3 | 0 | 2 | 24 | NR | NR |
| Oregon State Beavers | 3 | 0 | 1 | 23 | NR | NR |
| Virginia Tech Hokies | 2 | 0 | 1 | 24 | NR | NR |
| Duke Blue Devils | 2 | 0 | 1 | 24 | NR | NR |
| Liberty Flames | 1 | 0 | 1 | 25 | NR | NR |


Leave a Reply