Welcome back to basketball season! After what has felt like a horribly long summer, we can finally put behind us all of the “what if” scenarios and start caring about the actual product on the court.

Our voters are back again this season! 17 voters participated in the first ballots of the year! Here’s how the teams in the top 25 shook out. 3 teams received first place votes, the fewest we’ve had in my 3 years of running this basketball top 25!
| Rank | Team | Points | 1st | Ballots | Avg Rank | High | Low |
|---|---|---|---|---|---|---|---|
| 1 | Duke | 417 | 10 | 17 | 1.5 | 1 | 3 |
| 2 | Florida | 406 | 6 | 17 | 2.1 | 1 | 7 |
| 3 | Illinois | 380 | 1 | 17 | 3.6 | 1 | 7 |
| 4 | UConn | 345 | 0 | 17 | 5.7 | 2 | 15 |
| 5 | Michigan State | 323 | 0 | 17 | 7.0 | 2 | 13 |
| 6 | Arizona | 316 | 0 | 15 | 4.9 | 3 | 9 |
| 7 | Houston | 302 | 0 | 17 | 8.2 | 3 | 23 |
| 8 | Kansas | 270 | 0 | 17 | 10.1 | 4 | 22 |
| 9 | Louisville | 248 | 0 | 17 | 11.4 | 6 | 19 |
| 10 | Virginia | 242 | 0 | 17 | 11.8 | 6 | 18 |
| 11 | Texas | 236 | 0 | 16 | 11.2 | 5 | 24 |
| 12 | Arkansas | 203 | 0 | 16 | 13.3 | 8 | 22 |
| 13 | Iowa State | 198 | 0 | 17 | 14.4 | 8 | 21 |
| 14 | Gonzaga | 187 | 0 | 16 | 14.3 | 7 | 22 |
| 15 | St. John’s | 170 | 0 | 16 | 15.4 | 8 | 24 |
| 15 | Texas Tech | 170 | 0 | 16 | 15.4 | 4 | 24 |
| 17 | Tennessee | 164 | 0 | 15 | 15.1 | 5 | 25 |
| 18 | Miami (FL) | 153 | 0 | 15 | 15.8 | 10 | 22 |
| 19 | Alabama | 143 | 0 | 15 | 16.5 | 9 | 24 |
| 20 | Michigan | 132 | 0 | 14 | 16.6 | 4 | 24 |
| 21 | Vanderbilt | 90 | 0 | 14 | 19.6 | 11 | 24 |
| 22 | Nebraska | 80 | 0 | 11 | 18.7 | 13 | 25 |
| 23 | BYU | 55 | 0 | 10 | 20.5 | 13 | 25 |
| 24 | Kentucky | 55 | 0 | 12 | 21.4 | 19 | 24 |
| 25 | UCLA | 45 | 0 | 10 | 21.5 | 14 | 25 |
Receiving Votes:
Purdue (28 pts, 6 ballots), Missouri (25, 4), USC (24, 3), Saint Louis (19, 5), Baylor (18, 2), North Carolina (18, 5), Marquette (15, 3), Ohio State (9, 3), Xavier (9, 1), Cincinnati (8, 2), High Point (7, 2), Iowa (7, 2), Texas A&M (5, 3), Auburn (1), Murray State (1), Villanova (1)
Want to vote?!


Leave a Reply