The SEC will likely be a blood bath this season and will likely end up in more than 10 bids into the NCAA tournament this season! Here’s how our voters see it playing out!

| Florida | 1.14 |
| Texas | 3.43 |
| Tennessee | 3.71 |
| Arkansas | 4.21 |
| Alabama | 4.57 |
| VAnderbilt | 6.29 |
| Missouri | 7.43 |
| Kentucky | 7.57 |
| Auburn | 8.86 |
| Georgia | 10.14 |
| Texas A&M | 10.64 |
| Oklahoma | 11.79 |
| LSU | 13.07 |
| Ole Miss | 13.21 |
| Mississippi State | 13.86 |
| South Carolina | 15.5 |
Full SEC Voting Spread:
Apologies for the name formatting, but I wanted to show every vote and this was the best way to do so!
| AL | AR | AUB | FL | GA | KY | LSU | MSSt | Miz | OK | Ole Miss | SC | TN | A&M | TX | Vand |
| 5 | 2 | 11 | 1 | 9 | 7 | 10 | 15 | 8 | 12 | 13 | 16 | 3 | 14 | 4 | 6 |
| 3 | 6 | 12 | 1 | 13 | 7 | 8 | 14 | 2 | 15 | 11 | 16 | 4 | 9 | 5 | 10 |
| 3 | 5 | 9 | 1 | 10 | 8 | 13 | 11 | 6 | 12 | 14 | 16 | 4 | 15 | 2 | 7 |
| 7 | 5 | 4 | 1 | 9 | 8 | 16 | 12 | 11 | 10 | 15 | 14 | 2 | 13 | 3 | 6 |
| 5 | 6 | 9 | 1 | 12 | 7 | 16 | 14 | 8 | 13 | 12 | 15 | 4 | 10 | 3 | 2 |
| 2 | 5 | 12 | 1 | 10 | 9 | 14 | 15 | 8 | 11 | 13 | 16 | 3 | 7 | 6 | 4 |
| 7 | 2 | 8 | 1 | 9 | 10 | 11 | 13 | 3 | 14 | 15 | 16 | 5 | 12 | 6 | 4 |
| 8 | 1 | 12 | 3 | 7 | 10 | 13 | 15 | 6 | 11 | 14 | 16 | 4 | 9 | 2 | 5 |
| 4 | 2 | 10 | 1 | 9 | 5 | 16 | 15 | 6 | 12 | 13 | 15 | 8 | 11 | 3 | 7 |
| 4 | 6 | 12 | 1 | 9 | 5 | 16 | 13 | 7 | 11 | 14 | 15 | 3 | 10 | 2 | 8 |
| 6 | 4 | 5 | 1 | 8 | 7 | 15 | 14 | 13 | 9 | 10 | 16 | 2 | 12 | 3 | 11 |
| 4 | 5 | 9 | 1 | 13 | 7 | 10 | 15 | 8 | 12 | 14 | 16 | 3 | 11 | 2 | 6 |
| 6 | 3 | 11 | 1 | 12 | 7 | 9 | 14 | 5 | 13 | 16 | 15 | 2 | 10 | 4 | 8 |
| 2 | 7 | 8 | 1 | 12 | 9 | 16 | 14 | 13 | 10 | 11 | 15 | 5 | 6 | 3 | 4 |
