Welcome to the first People’s Poll of the 2026-27 basketball season! We are starting the year off in the Big Ten, where the reigning national champions have seen a ton of turnover, but stay high in the rankings.

Brad Underwood’s European mafia lead the way, closely followed by Michigan State and Michigan!
Full breakdown of the 19 voters:
| Team (1st) | Avg vote | High | Low |
|---|---|---|---|
| Illinois (12) | 1.42 | 1 | 3 |
| Michigan State (3) | 2.21 | 1 | 3 |
| Michigan (2) | 4 | 1 | 10 |
| UCLA (1) | 5.36 | 1 | 13 |
| Purdue (1) | 6.01 | 1 | 10 |
| Nebraska | 7.28 | 3 | 11 |
| USC | 7.36 | 3 | 13 |
| Iowa | 8.07 | 4 | 12 |
| Ohio State | 8.14 | 3 | 11 |
| Indiana | 9 | 4 | 12 |
| Wisconsin | 10.64 | 5 | 16 |
| Maryland | 11.21 | 6 | 14 |
| Minnesota | 13 | 8 | 16 |
| Oregon | 13.64 | 11 | 18 |
| Northwestern | 14.78 | 9 | 17 |
| Washington | 14.86 | 12 | 18 |
| Rutgers | 16.29 | 12 | 18 |
| Penn State | 17.43 | 14 | 18 |
