Welcome to the Big Bad SEC! This is our 4th and final power conference preview poll to go through this season! Can anyone topple Georgia? Plot twist, the voters don’t believe so.
| 1 | Georgia | 1.37 |
| 2 | Texas | 2.09 |
| 3 | Texas A&M | 3.82 |
| 4 | LSU | 5.09 |
| 5 | Ole Miss | 5.18 |
| 6 | Oklahoma | 5.27 |
| 7 | Alabama | 6.36 |
| 8 | Tennessee | 8.26 |
| 9 | Missouri | 9.27 |
| 10 | Florida | 10.45 |
| 11 | Auburn | 10.55 |
| 12 | South Carolina | 11.18 |
| 13 | Vanderbilt | 12.45 |
| 14 | Kentucky | 14 |
| 15 | Mississippi State | 14.09 |
| 16 | Arkansas | 15.36 |
In a year of extreme turnover and uncertainty, this season promises to be a ton of fun in the SEC, especially after Texas and Georgia. Alabama falling to 7 shocked me. What stands out to you?!
Does the SEC get their first national title in 3 years?!
Interested in joining in on voting here this year? We run football and basketball top 25 polls throughout the entire season, including preseason and postseason polls! The community is great!
