Wednesday Night Hoops: Showdowns in Tuscaloosa & Tucson + Critical Bubble Matchups | SSM Hoops NewsLetter 2.17.26

Tuesday’s games:

In one of the biggest matchups this week, Michigan took care of Purdue in Mackey! More to come about Michigan!

@NovaMBB is a lock after moving to 21-5 tonight vs. Xavier in OT. They’re a 7

@PackMensBball throttles UNC in Raleigh! NSCU is a 7 currently, while UNC is tough to place. Tentatively a 6, but TBD on where they end up.

Rhode Island picks up an upset victory over SLU in a fun matchup! SLU → 8 or so. They’re fine.

Florida rolls over South Carolina, UF remains a 3.

VCU beats George Washington to remain right on the edge!

@SMUBasketball beats Louisville in Dallas! SMU → 9, Louisville 6/7.

@MiamiOH_BBall remains undefeated, beating Mass in a fun one! More on this this week, but I’ll be in attendance on Friday when they look to move to 27-0!

@UCF_MBB with a really important win over TCU tonight at home. The Knights are on the 8/9 range. TCU may fall out with this loss, as is life on the bubble!

@CanesHoops beats Virginia Tech in Coral Gables tonight. Tre Donaldson have a night young man! Miami remains an 8. VT remains out.

New Mexico rolls over Air Force in a 37 point win!

Ohio State beats Wisconsin in a massive bubble result. The Buckeyes will likely still be out, but should move closer to the field.

Iowa beats Nebraska in the biggest result of the night. Nebraska → 4, Iowa → 7.

Texas beats LSU is a key bubble result. Texas remains a 7.

Michigan State blows out UCLA as Mick Cronin Ejects his own player. MSU → 3. UCLA – Dayton.

SEMO beats UT Martin in Martin, TN. Critical OVC result as the entire conference is now pandemonium!

Georgia beats Kentucky in a fun one in Rupp. UGA → 10, UK → 7.

Grand Canyon beats SDSU in San Diego. I have a hard time finding a bid for SDSU after this one.

Arizona State with a huge upset, taking down Texas Tech! The Sun Devils aren’t a tournament team, Tech moves to the 4 range.

Wednesday Night:

ETSU @ Furman | 6:30, ESPN+ A pivotal SoCon clash. Can ETSU weather a hostile road environment? Furman enters as 1.5-point favorites.

Creighton @ UConn | 7:00, TNT The top-seeded Huskies are heavy 15.5-point favorites. Between the on-court action and the ticket drama blowing up on socials, the energy in Storrs will be electric tonight.

Arkansas @ Alabama | 7:00, ESPN A high-stakes battle between two projected 5-seeds. The Crimson Tide are currently favored by 4.5.

Dayton @ George Mason | 7:00, CBSSN Expect a wire-to-wire battle in Fairfax. George Mason holds a slim 1.5-point edge in the betting lines.

Clemson @ Wake Forest | 7:00, ACCN Clemson (projected 7-seed) is a 2.5-point road favorite. This is a “must-get” as they look to cement their tournament resume.

Purdue Ft. Wayne @ Northern Kentucky | 7:00, ESPN+ Massive Horizon League implications on the line. I’ll be on-site for the Valhalla Voice; stay tuned for live coverage!

Ole Miss @ Texas A&M | 7:00, SECN Texas A&M is a 9.5-point favorite. For the Aggies, there is zero margin for error; a loss tonight could be devastating for their tournament hopes.

Oklahoma @ Tennessee | 7:00, ESPN2 The Vols (projected 5-seed) are 11.5-point favorites and look to take care of business at home.

Bradley @ Valparaiso | 7:00, ESPN+ A classic MVC duel with major seeding implications throughout the standings. Bradley is favored by 2.5.

DePaul @ Seton Hall | 8:00, truTV Seton Hall is an 8.5-point favorite. Currently sitting as my 9th team out, the Pirates simply cannot afford to drop this one.

Utah @ WVU | 8:30, FS1 West Virginia is fighting for survival on the bubble. It’s win or go home for their postseason aspirations.

ND State @ SD State | 8:00, Summit A 1.5-point spread for NDSU in a pivotal Dakota rivalry game.

Kennesaw State @ Missouri State | 8:00, ESPN+ A high-stakes CUSA battle. The winner grabs some serious breathing room in the middle of the conference pack.

Murray State @ Illinois State | 9:00, ESPNU The mid-major game of the night! Illinois State is a 3.5-point favorite in what should be a highly entertaining contest.

BYU @ Arizona | 9:00, ESPN One of the week’s biggest matchups. Arizona (1-seed) has lost two straight, while BYU (6-seed) is reeling after losing Richie for the season. The Cats are 12.5-point favorites.

Kansas @ Oklahoma State | 9:00, Peacock Massive vibes in Stillwater. A win puts OKST in the field, but they have to get past a red-hot Kansas squad (3-seed) favored by 7.5.

Virginia @ Georgia Tech | 9:00, ACCN Virginia is a 13.5-point favorite. They’re currently a 4/5 seed and should roll, but they need to avoid the “trap game” in Atlanta.

St. John’s @ Marquette | 9:00, TNT In a surprising twist, this feels like an afterthought. St. John’s is a 9.5-point favorite and is expected to handle Marquette convincingly.

Vanderbilt @ Missouri | 9:00, SECN Huge SEC stakes! Missouri is my “Last Team In,” while Vanderbilt (4-seed) is hunting for a spot back on the 3-line.

Saint Mary’s @ Seattle | 9:00, CBSSN The Redhawks provide a dangerous road test for Saint Mary’s. The Gaels (10-seed) are 10.5-point favorites.

Auburn @ Mississippi State | 9:00, ESPN2 Bubble watch is in full effect. Auburn (9-seed) has been sliding lately and desperately needs a win to keep their head above water.

Illinois @ USC | 10:00, BTN A 2 vs. 10 matchup. Illinois is playing some of the best basketball in the country, but USC needs this win to breathe easy on Selection Sunday. Illini favored by 8.5.

Boise State @ Utah State | 10:30, FS1 Utah State is a steady 7-seed and 9.5-point favorite, but watch out for a streaky Boise State team that loves to play spoiler.

Gonzaga @ San Francisco | 11:00, ESPN2 Can the Dons create late-night chaos? Vegas has the Zags (4-seed) favored, but the Hilltop is known for being a difficult place to play.


Discover more from Sansom Sports Media

Subscribe to get the latest posts sent to your email.

Discover more from Sansom Sports Media

Subscribe now to keep reading and get access to the full archive.

Continue reading